You could search by clone name, gene name, function, source, as well as
NCBI accession number. (PGEC C1-C3000, SALK C3001-C6000, STAN C6001-C9000)
and SSP number (PGEC R/U90001-R/U12000, SALK R/U12001-R/U15000, STAN R/U15001-R/U18000).
NOTE:
|
No | Clone | Source | Length | Gene | Alias | CDS | Chr | Institute | Accession | Date | Description |
1 | S1 | 015C31A03 | 1714 | AT3g11890 | F26K24_18 | 66..1568 | 3 | Salk | AF324982 | 16-MAR-2001 | hypothetical protein |
2 | S2 | 000C07C07 | 1395 | AT5g54900 | MBG8_17 | 30..1193 | 5 | Salk | AF324983 | 16-MAR-2001 | polyadenylate-binding protein |
3 | S3 | 000C07B02 | 1261 | At2g27680 | F15K20.22 | 196..1176 | 2 | Salk | AF324984 | 16-MAR-2001 | unknown protein |
4 | S4 | 000C10D06 | 1234 | At1g24360 | F21J9_300 | 85..1044 | 1 | Salk | AF324985 | 16-MAR-2001 | putative 3-oxoacyl [acyl-carrier protein]eductase |
5 | S5 | 000C08A06 | 431 | At2g17660 | 78..287 | 2 | Salk | AF324986 | 16-MAR-2001 | hypothetical protein | |
6 | S6 | 000C09E05 | 1207 | At1g11210 | T28P6_5 | 82..1008 | 1 | Salk | AF324987 | 16-MAR-2001 | hypothetical protein |
7 | S7 | 000C09D03 | 1280 | AT5g05470 | K18I23_28 | 122..1156 | 5 | Salk | AF324988 | 16-MAR-2001 | eukaryotic translation initiation factor 2 alphaubunit-like protein |
8 | S8 | 000C07G12 | 1053 | AT5g21090 | T10F18_120 | 137..793 | 5 | Salk | AF324989 | 16-MAR-2001 | leucine-rich repeat protein |
9 | S9 | 000C08A07 | 931 | AT5g47200 | MQL5_5 | 121..729 | 5 | Salk | AF324990 | 16-MAR-2001 | ras-related small GTP-binding protein-like |
10 | S10 | 000C10D11 | 1716 | AT4g13930 | dl3005c | 68..1483 | 4 | Salk | AF324991 | 16-MAR-2001 | glycine hydroxymethyltransferase |
11 | S11 | 000C09A05 | 1817 | AT3g62110 | T17J13_70 | 144..1559 | 3 | Salk | AF324992 | 16-MAR-2001 | polygalacturonase-like protein |
12 | S12 | 000C07H11 | 567 | AT5g17460 | K3M16_30 | 94..315 | 5 | Salk | AF324993 | 16-MAR-2001 | hypothetical protein |
13 | S13 | 000C17A01 | 736 | AT5g03220 | F15A17_250 | 102..608 | 5 | Salk | AF324995 | 16-MAR-2001 | transcriptional co-activator-like protein |
14 | S14 | 000C18D07 | 1004 | AT3g11630 | T19F11_3 | 68..868 | 3 | Salk | AF324996 | 16-MAR-2001 | putative 2-cys peroxiredoxin |
15 | S15 | 000C10G02 | 905 | AT4g17486 | AT4g17486 | 265..651 | 4 | Salk | AF324997 | 16-MAR-2001 | EREBP-4 like protein |
16 | S16 | 000C17H12 | 1122 | At1g35140 | T32G9_32 | 88..822 | 1 | Salk | AF324998 | 16-MAR-2001 | phosphate-induced (phi-1) protein, putative |
17 | S17 | 000C07H06 | 921 | AT3g56090 | F18O21_50 | 347..829 | 3 | Salk | AF324999 | 16-MAR-2001 | probable ferritin protein |
18 | S18 | 000C10D02 | 576 | At1g54410 | F20D21_23 | 63..359 | 1 | Salk | AF325000 | 16-MAR-2001 | water stress-induced protein, putative |
19 | S19 | 000C10E03 | 927 | AT3g12600 | T2E22_108 | 227..769 | 3 | Salk | AF325001 | 16-MAR-2001 | unknown protein |
20 | S20 | 000C17H02 | 940 | AT4g37020 | C7A10_340 | 37..675 | 4 | Salk | AF325002 | 16-MAR-2001 | putative protein |
21 | S21 | 000C07A11 | 700 | At1g16880 | F17F16.7 | 34..492 | 1 | Salk | AF325003 | 16-MAR-2001 | hypothetical protein |
22 | S22 | 000C08D01 | 754 | At1g67090 | F1O19.10 | 28..570 | 1 | Salk | AF325004 | 16-MAR-2001 | ribulose bisphosphate carboxylase, small subunitrotein |
23 | S23 | 000C07E02 | 731 | AT5g53300 | K19E1_10 | 90..536 | 5 | Salk | AF325005 | 16-MAR-2001 | ubiquitin-conjugating enzyme |
24 | S24 | 000C08E12 | 622 | AT5g28750 | T32B20_40 | 43..486 | 5 | Salk | AF325006 | 16-MAR-2001 | Tha4 protein-like protein |
25 | S25 | 000C08D03 | 360 | At2g42540 | F14N22.19 | 51..260 | 2 | Salk | AF325007 | 16-MAR-2001 | cold-regulated protein cor15a precursor |
26 | S26 | 000C07A06 | 622 | AT4g22310 | T10I14_140 | 99..425 | 4 | Salk | AF325008 | 16-MAR-2001 | probable light induced protein |
27 | S27 | 000C08H02 | 667 | AT5g41700 | MBK23_24 | 72..518 | 5 | Salk | AF325009 | 16-MAR-2001 | ubiquitin-conjugating enzyme |
28 | S28 | 000C15D07 | 1153 | AT5g16110 | T21H19_30 | 120..656 | 5 | Salk | AF325010 | 16-MAR-2001 | putative protein |
29 | S29 | 000C10C11 | 825 | At1g67090 | F1O19.14 | 28..570 | 1 | Salk | AF325011 | 30-NOV-2000 | ribulose bisphosphate carboxylase |
30 | S30 | 000C09G06 | 715 | AT3g47470 | F1P2_20 | 27..473 | 3 | Salk | AF325012 | 16-MAR-2001 | CHLOROPHYLL A-B BINDING PROTEIN 4 PRECURSORomolog |
Field: | Query: | ||
© SIGnAL 2001-2010 |
| Home
| SSP Information
| cDNA Data
| Sequencing Status
| cDNA Search
| Order Clones
| Application
| ORFeome Genes List
] [ Salk | Stanford | PGEC | Contact Us | |